| Legend: | |
| HS | - High Speed Internet |
| CB | - Continental Breakfast |
| WMS | - Weekly Maid Service |
| DB | - Deluxe Business Suite |
| CU | - Complimentary Suite Upgrade |
Sign Up for Specials and Promotions
Take an Exciting 3D Tour of Cartier Place Suite Hotel!
As a staple in Ottawa, Ontario lodging accommodations, our hotel facilities are known for comfort and value. Our tastefully-furnished suites offer quite the experience.
All hotel suites have fully-equipped kitchens, separate bedrooms and living rooms. Valet service, fax and photo copying, safety deposit boxes, computer compatible telephone jacks, pay-per-view movie channels and indoor parking are also available at an extra fee.

| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $147 -$149 |
$959 | $3250 | HS-CU |
| Corporate | $169 | N/A | $3250 | HS-CU |
| Leisure/Weekend | $129 | N/A | N/A | CU |
| Wedding | $129 | N/A | N/A | N/A |
| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $147 -$149 |
$959 | $3250 | HS-CU |
| Corporate | $169 | N/A | $3250 | HS-CU |
| Leisure/Weekend | $129 | N/A | N/A | CU |
| Wedding | $129 | N/A | N/A | N/A |
| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $147 -$149 |
$959 | $3250 | HS-CU |
| Corporate | $179 | N/A | $3250 | HS-CU |
| Leisure/Weekend | $159 | N/A | N/A | CU |
| Wedding | $129 | N/A | N/A | N/A |

| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $157 -$159 |
N/A | $3350 | HS-CU |
| Corporate | $189 | N/A | $3350 | HS-CU |
| Leisure/Weekend | $179 | N/A | N/A | CU |
| Wedding | $159 | N/A | N/A | N/A |
| Business Suite Government | $157 -$159 |
N/A | N/A | DB-HS-CU |
| Business Suite Corporate | $189 | N/A | N/A | DB-HS-CU |

| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $177 -$179 |
$1079 | $3880 | HS-CU |
| Corporate | $209 | N/A | $3880 | HS-CU |
| Leisure/Weekend | $199 | N/A | N/A | CU |
| Wedding | $179 | N/A | N/A | N/A |

| Rates* | Daily | Weekly | Monthly | Includes |
|---|---|---|---|---|
| Government | $239 | N/A | N/A | HS-CU-CB |
| Corporate | $239 | N/A | N/A | HS-CU-CB |
| Leisure/Weekend | $239 | N/A | N/A | CU-CB |
| Wedding | $239 -$259 |
N/A | N/A | CB |
